BlackBerry® 8830 World Edition/Rp.900.000,-
General | 2G Network | GSM 900 / 1800 / CDMA2000 1x EV-DO |
---|---|---|
Announced | 2007, April | |
Status | Available |
Size | Dimensions | 114 x 66 x 14 mm |
---|---|---|
Weight | 132 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.5 inches | |
- QWERTY keyboard - Trackball navigation |
Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | Yes |
---|---|---|
Call records | Yes | |
Internal | 64 MB storage, 16 MB RAM | |
Card slot | microSD, buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | No |
---|
Features | OS | BlackBerry OS |
---|---|---|
CPU | Qualcomm MSM6550 chipset | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML | |
Radio | No | |
Games | ||
Colors | Black | |
GPS | Yes | |
Java | Yes | |
- BlackBerry maps - Media player - Organizer - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice dial |
Battery | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Misc | SAR EU | 0.86 W/kg (head) 0.51 W/kg (body) |
---|
Tidak ada komentar:
Posting Komentar