BlackBerry® Curve 8330/Rp.900.000,-
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
Announced | 2007, September. Released 2007, December | |
Status | Discontinued |
Size | Dimensions | 106.6 x 61 x 15 mm |
---|---|---|
Weight | 113 g |
Display | Type | 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.5 inches | |
- QWERTY keyboard - Trackball |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 32 MB ROM, 96 MB ROM | |
Card slot | microSD, up to 4GB, buy memory |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | Rev. 0, up to 153.2 Kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | BlackBerry OS |
---|---|---|
CPU | 312 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Titanium, Pink, Black | |
GPS | No | |
Java | No | |
- BlackBerry maps - MP4/WMV/H.263/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1150 mAh | |
---|---|---|
Stand-by | Up to 264 h | |
Talk time | Up to 4 h 30 min |
Tidak ada komentar:
Posting Komentar