BlackBerry® Pearl Flip 8230/Rp.950.000,-
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2009, February | |
Status | Available. Released 2009, May |
Size | Dimensions | 101 x 50 x 17.5 mm |
---|---|---|
Weight | 102 g |
Display | Type | 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches | |
- Half-QWERTY keyboard - Secondary external 65K TFT display, 128x160 pixels - Trackball |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 128 MB RAM, 128 MB ROM | |
Card slot | microSD, up to 8GB, buy memory |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | Rev. 0, up to 153.2 Kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | BlackBerry OS |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black, Red, Pink | |
GPS | No | |
Java | No | |
- BlackBerry maps - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 216 h | |
Talk time | Up to 3 h 30 min |
Tidak ada komentar:
Posting Komentar